30x165mm TP-T
Target Practice Tracer Round
for 2A42, 2A72 and 2A38 Automatic Guns
The 30 x 165 mm Round with Target-Practice Tracer Projectile is intended for drill firing and gun ballistic tests. The Round is fitted with dummy fuze and has inert filling instead of explosive. The TP-T Round has the same ballistic characteristics as the HE-T and HEI Rounds and is intended to replace them in target-practice firing.
This round is to be used on automatic guns 2A42, 2A38, 2A72 and modifications that are mounted on the following carriers:
• Infantry Fighting Vehicles BMP-2, BMP-3, BMD-2, BMD-3, BTR-80A, BTR-90 and their modifications
• Air-Defence Complex “Tunguska” and Pantsir S-1
• Attack Helicopters Ka-50, KA-52 and Mi-28 and modifications
The ammunition is safe in transport, storage and handling and ensures the reliable performance of the gun systems in all weather conditions.
TECHNICAL SPECIFICATIONS
BASIC CHARACTERISTICS: | – – – |
---|---|
Caliber: | 30x165mm |
Operational Temperature Range: | -50 to +50°C |
Shelf Life: | 15 years |
ELEMENTS OF ROUND: | – – – |
---|---|
Projectile: | Target-Practice Tracer |
Fuze: | Dummy fuze |
Inert Filling: | Sulfur Mixture |
Propellant: | 6/7 P-5BPfl |
Cartridge Case: | Steel |
Primer: | KV-30, KV-3-1 |
BALLISTIC DATA: | – – – |
---|---|
Muzzle Velocity: | 950-970 m/s |
Probable Deviation: | 5 m/s |
Average Pressure (max): | 3600 kgf/cm2 |
TECHNICAL DATA: | – – – |
---|---|
Weight of Round: | 826 grams |
Length of Round: | 292 mm |
Weight of Projectile: | 385 grams |
Propellant Charge Mass: | 122 grams |
Burning Time of Tracer: | Not less than 10 sec. |
PACKING: | – – – |
---|---|
Number of Rounds in one Case: | 54 rounds in three air-tight sealed boxes in a wooden case |
Case Dimensions: | 860x380x220 mm. |
Case Gross Weight: | 61 kg. |
Case Volume: | 0.072 cubic meters |
OPTIONAL PACKING: | – – – |
---|---|
Number of Rounds in one Case: | 25 linked rounds in one air-tight sealed box in a wooden case |
Case Dimensions: | 420x245x340 mm. |
Case Gross Weight: | 37 kg. |
Case Volume: | 0.035 cubic meters |
DOWNLOAD
COMPATIBLE Automatic Guns: 2A42, 2A38 and 2A72 mounted on following vehicles:
BMP-2
Infantry Fighting Vehicle
BMP-3
Infantry Fighting Vehicle
BMD-2
Infantry Fighting Vehicle
BMD-3
Infantry Fighting Vehicle
BTR-80A
Armoured Personal Carrier
BTR-90
Armoured Personal Carrier
KA-50
Attack Helicopter
KA-52
Attack Helicopter
MI-28
Attack Helicopter
2S6M Tunguska
Air-Defense System
Pantsir-S1
Air-Defense System